...bringing the heat of the Mediterranean to your home.
Prices
MINIMat ECONOMY
Single Core @150watts/m2
| Product Ref: | Price (£) |
|---|---|
| MN170-1.15 | 52.80 |
| MN225-1.50 | 73.29 |
| MN275-2.00 | 83.02 |
| MN370-2.60 | 94.27 |
| MN480-3.30 | 128.19 |
| MN590-4.00 | 136.21 |
| MN680-4.60 | 171.26 |
| MN820-5.50 | 187.53 |
| MN1000-6.90 | 217.14 |
| MN1170-8.00 | 239.57 |
| MN1320-9.00 | 282.36 |
| MN1550-10.50 | 297.18 |
| MN1900-12.80 | 317.62 |
| MN2140-14.30 | 355.50 |
| MN2500-17.00 | 402.90 |
MINIMat TWIN
Twin Core @150watts/m2
| Product Ref: | Price (£) |
|---|---|
| MHH580-3.5 | 168.02 |
| MHH690-4.5 | 211.50 |
| MHH840-5.5 | 253.80 |
| MHH980-6.5 | 303.15 |
| MHH1100-7.5 | 348.97 |
| MHH1290-8.5 | 378.35 |
| MHH1590-10.5 | 440.62 |
| MHH1800-12.0 | 502.90 |
| MHH2070-13.5 | 528.75 |
MINIMat PLUS
Twin Core @200watts/m2
| Product Ref: | Price (£) |
|---|---|
| MHH1175-6.00 | 372.47 |
| MHH1400-7.00 | 411.25 |
| MHH1660-8.00 | 450.02 |
| MHH1850-9.00 | 488.80 |
| MHH2225-11.0 | 566.35 |
EASYHeat MINI
Twin Core @159-120 watts/m2
| Product Ref: | Heated Area m2 | Price (£) |
|---|---|---|
| MHK-160 | 1.06 - 1.30 | 49.35 |
| MHK220 | 1.40 - 1.80 | 64.62 |
| MHK550 | 3.60 - 4.50 | 145.70 |
| MHK1100 | 7.30 - 9.10 | 270.25 |
HEATSafe
| Product: | Price (£) |
|---|---|
| Contact us for quote | |
Thermostats
| Product: | Price (£) |
|---|---|
| I-WARM Programmable Themostat (available in white, Silver and Gold) | 69.00 |
| I-WARM PT007/S Standard Thermostat (White Only) | 55.81 |
Insulation
| Product: | Price (£) |
|---|---|
| INSULATION BOARD (1250mm x 600mm x 10mm) | 14.10 |
10% off orders over £200. Delivery charges - call.
Select the best kit for you...
Area of use...
| Subfloor | Overfloor | Product Options |
|---|---|---|
| Existing Concrete, Existing Wood or Chipboard | Ceramic Tiles, Natural Stone, Laminates, Wood or Carpet | MINIMat EASYHeat |
| New Concrete, Awaiting Screed, New Wood or Chipboard | Ceramic Tiles, Natural Stone, Laminates, Wood or Carpet | MINIMat EASYHeat |
| Concrete Base in Conservatories | Ceramic Tiles, Natural Stone, Laminates, Wood or Carpets | MINIMat EASYHeat* |
| Acoustic Floors | Ceramic Tiles, Natural Stone, Laminates, Wood or Carpets | HEATSafe |
*Cold Areas such as conservatories require between 150w/m2 and 200w/m2. For ideal conditions we would recommend between 180w/m2 and 200w/m2.
Product features...
| MINIMat ULTRA THIN |
EASYHeat MAXIMUM FLEXIBILITY |
HEATSafe CUT CABLE TO LENGTH |
|
|---|---|---|---|
| Simple to install | |||
| Buried within adhesive | |||
| Watts/m2 | 150 | 100 - 200 | 100 - 200 |
| Ideal for complex areas | |||
| Ideal within void spaces | |||
| Maximum flexibility |
Save energy
Target Floor Temperature... 25°C - 27°C
Target Room Temperature... 21°C Ambient
The final room temperature will depend upon the level of insulation within the room. The above is for general guidance only. Luigi Floorwarmth Solutions recommend the use of floor insulation to improve energy efficiency.
However, for un-insulated concrete floors, a loading of 150w/m2 will ensure floor temperatures of 25°C/27°C.
Fitting
Contact us for details - phone or email for a quote.
Luigi Group
Luigi Floorwarmth Solutions is part of the Luigi Group of companies.

